Currently set to Index
Currently set to Follow

Public information

SNN in figures

Indicator (thiusand lei) 2020 2019 2018 2017 2016 2015 2014
Turnover (thousand lei) 2.448.712 2.379.424 2.129.745 1.899.936 1.648.408 1.749.911 1.796.118
EBITDA (thousand lei) 1.316.144 1.184.978 1.089.505 872.512 634.148 653.902 601.082
Operating profit (thousand lei) 771.391 629.425 536.540 377.993 159.369 1.673.422 1.685.350
Net profit (thousand lei) 699.322 535.667 410.611 306.542 112.450 149.144 133.065
Dividend/share  (lei/share) 1,56 1,65 1,25 0,90

0,36

0,33 0.33 0,30

 Production data

Indicator 2020 2019 2018 2017 2016 2015 2014
Gross production [GWh] 11.466 11.280 11.377 11.509 11.286 11.639 11.676
Net power production [GWh] – delivered in SEN 10.575 10.347 10.443 10.561 10.388 10.709 10.754
Average capacity factor (%) – Unit1 1 87,29 101,60% 87,31% 97,14% 83,78% 96,92% 91,14%
Average capacity factor (%) – Unit 2 98,32 100,01% 97,43% 89,72% 99,09% 92,23% 98,5%
Average number of staff 2.028 2.038 2.002 1.975 2.008   2.034   2.084
X