Trading Data Per Symbol
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNN | DEALS | 28.11.2024 10:12:44 | 41.0000 | 41.0000 | 815941.0000 | 19901 | 1 | 41.0000 | 41.0000 | 41.0000 | -0.6000 | -1.44 | 38.9500 | Closed |
SNN | POF | 26.09.2013 11:33:19 | 11.2000 | 11.2000 | 241505600.0000 | 21563000 | 91 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFR | 26.09.2013 11:33:33 | 11.2000 | 11.2000 | 14206214.4000 | 1268412 | 69 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFS | 26.09.2013 11:36:49 | 10.8640 | 10.3040 | 26166102.3100 | 2536824 | 3552 | 10.3040 | 10.8640 | 10.3150 | 0.0000 | 0 | 0.0000 | Closed |
SNN | REGS | 04.12.2024 15:59:43 | 38.9000 | 39.5000 | 4057916.9500 | 105610 | 951 | 36.9500 | 40.0000 | 38.4000 | 0.5500 | 1.41 | 38.9500 | Closed |
Trading Data Per Segment
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIBRA28E | EORDB | 04.12.2024 09:55:57 | 91.0000 | 91.0000 | 456961.1600 | 1 | 1 | 91.0000 | 91.0000 | 91.0000 | -9.5700 | -9.52 | 100.5700 | Closed |
AAG | REGS | 04.12.2024 14:26:41 | 6.5000 | 6.4500 | 45301.1000 | 7190 | 45 | 6.1500 | 6.5000 | 6.3000 | 0.0000 | 0 | 6.4500 | Closed |
ALR | REGS | 04.12.2024 15:32:11 | 1.4900 | 1.5000 | 52543.2100 | 35697 | 42 | 1.4600 | 1.5100 | 1.4700 | 0.0100 | 0.67 | 1.4900 | Closed |
ALT | REGS | 04.12.2024 09:58:27 | 0.0600 | 0.0600 | 34.4400 | 574 | 1 | 0.0600 | 0.0600 | 0.0600 | 0.0000 | 0 | 0.0600 | Closed |
ALU | REGS | 04.12.2024 15:57:00 | 2.4700 | 2.4700 | 189927.6900 | 80644 | 112 | 2.2400 | 2.4700 | 2.3600 | 0.0100 | 0.41 | 2.4600 | Closed |
AQ | REGS | 04.12.2024 15:58:38 | 1.1200 | 1.1700 | 734431.9850 | 644880 | 171 | 1.1200 | 1.1800 | 1.1400 | 0.0150 | 1.3 | 1.1550 | Closed |
AROBS | REGS | 04.12.2024 15:20:39 | 0.6760 | 0.6760 | 400997.4200 | 608227 | 153 | 0.6360 | 0.6760 | 0.6600 | -0.0020 | -0.29 | 0.6780 | Closed |
ARS | REGS | 04.12.2024 14:15:32 | 8.3000 | 8.3000 | 22528.2000 | 2731 | 31 | 8.1000 | 8.5200 | 8.2400 | 0.0000 | 0 | 8.3000 | Closed |
ARTE | REGS | 04.12.2024 14:39:06 | 16.0000 | 16.0000 | 1707.8000 | 107 | 4 | 14.6000 | 16.0000 | 16.0000 | 0.0000 | 0 | 16.0000 | Closed |
ATB | REGS | 04.12.2024 15:50:08 | 2.4900 | 2.6000 | 2045726.3900 | 822009 | 773 | 2.3200 | 2.6300 | 2.4900 | 0.1500 | 6.12 | 2.4500 | Closed |
BCM | REGS | 04.12.2024 11:58:58 | 0.1380 | 0.1460 | 17590.1060 | 129326 | 13 | 0.1350 | 0.1460 | 0.1360 | 0.0080 | 5.8 | 0.1380 | Closed |
BIO | REGS | 04.12.2024 15:29:29 | 0.7080 | 0.7100 | 154270.1180 | 223986 | 106 | 0.6600 | 0.7100 | 0.6880 | -0.0040 | -0.56 | 0.7140 | Closed |
BKAURTL16 | RGSP | 04.12.2024 15:42:22 | 40.9300 | 41.9600 | 744.9800 | 18 | 2 | 40.9300 | 41.9600 | 41.3900 | 0.8700 | 2.12 | 41.0900 | Closed |
BKAURTL20 | RGSP | 04.12.2024 14:29:14 | 6.2500 | 6.2500 | 9562.5000 | 1530 | 2 | 6.2500 | 6.2500 | 6.2500 | 0.1100 | 1.79 | 6.1400 | Closed |
BKAURTL23 | RGSP | 04.12.2024 11:28:40 | 4.2700 | 4.2700 | 213.5000 | 50 | 1 | 4.2700 | 4.2700 | 4.2700 | 0.0300 | 0.71 | 4.2400 | Closed |
BKAURTL26 | RGSP | 04.12.2024 14:32:37 | 2.7400 | 2.8500 | 14.0000 | 5 | 5 | 2.7400 | 2.8500 | 2.8000 | 0.1300 | 4.78 | 2.7200 | Closed |
BKAURTL27 | RGSP | 04.12.2024 16:00:00 | 10.2500 | 10.9200 | 2452.6000 | 230 | 3 | 10.2500 | 11.0000 | 10.6600 | 0.7000 | 6.85 | 10.2200 | Closed |
BKAURTL28 | RGSP | 04.12.2024 14:32:43 | 9.1800 | 9.1800 | 275.4000 | 30 | 1 | 9.1800 | 9.1800 | 9.1800 | 0.6900 | 8.13 | 8.4900 | Closed |
BKAURTS24 | RGSP | 04.12.2024 15:44:57 | 2.0600 | 1.8800 | 2391.1200 | 1224 | 2 | 1.8800 | 2.0600 | 1.9500 | -0.1800 | -8.74 | 2.0600 | Closed |
BKDOWTLE1 | RGSP | 04.12.2024 14:42:25 | 5.9200 | 6.0100 | 426.6300 | 72 | 3 | 5.9200 | 6.0100 | 5.9300 | 0.1500 | 2.56 | 5.8600 | Closed |
BKDOWTLF3 | RGSP | 04.12.2024 15:49:06 | 30.8500 | 30.5900 | 12286.0000 | 400 | 3 | 30.5900 | 30.8500 | 30.7200 | 0.7600 | 2.55 | 29.8300 | Closed |
BKDOWTLF5 | RGSP | 04.12.2024 08:24:17 | 2.8700 | 2.8700 | 2870.0000 | 1000 | 1 | 2.8700 | 2.8700 | 2.8700 | 0.0700 | 2.5 | 2.8000 | Closed |
BKDOWTLF6 | RGSP | 04.12.2024 14:32:49 | 26.0000 | 26.0000 | 124800.0000 | 4800 | 1 | 26.0000 | 26.0000 | 26.0000 | 1.4000 | 5.69 | 24.6000 | Closed |
BKDOWTLF7 | RGSP | 04.12.2024 15:48:05 | 2.3100 | 2.2800 | 24996.7000 | 10830 | 3 | 2.2800 | 2.3100 | 2.3100 | 0.0200 | 0.88 | 2.2600 | Closed |
BKDOWTLG1 | RGSP | 04.12.2024 15:03:59 | 11.4000 | 11.8000 | 39981.2500 | 3375 | 8 | 11.4000 | 11.9800 | 11.8500 | 1.2100 | 11.43 | 10.5900 | Closed |
BKDOWTSF8 | RGSP | 04.12.2024 15:54:20 | 0.5100 | 0.5100 | 155784.2400 | 323915 | 105 | 0.4300 | 0.5200 | 0.4800 | -0.0700 | -12.07 | 0.5800 | Closed |
BKDOWTSG1 | RGSP | 04.12.2024 16:00:00 | 21.0600 | 21.1100 | 70377.9400 | 3368 | 8 | 20.4500 | 21.1400 | 20.9000 | -0.6300 | -2.9 | 21.7400 | Closed |
BKDOWTSG2 | RGSP | 04.12.2024 15:46:53 | 1.6000 | 1.6400 | 14402.0000 | 9000 | 6 | 1.5700 | 1.6500 | 1.6000 | -0.0800 | -4.65 | 1.7200 | Closed |
BKDOWTSG4 | RGSP | 04.12.2024 16:00:00 | 8.9400 | 8.7900 | 202918.6100 | 22814 | 18 | 8.2400 | 9.0100 | 8.8900 | -0.8000 | -8.34 | 9.5900 | Closed |
BKWTITL11 | RGSP | 04.12.2024 13:47:57 | 2.8600 | 2.8500 | 28756.7500 | 10055 | 2 | 2.8500 | 2.8600 | 2.8600 | 0.0300 | 1.06 | 2.8200 | Closed |
BKWTITL14 | RGSP | 04.12.2024 14:30:04 | 8.0600 | 8.2000 | 51330.0000 | 6300 | 6 | 8.0600 | 8.2000 | 8.1500 | 0.2500 | 3.14 | 7.9500 | Closed |
BKWTITL21 | RGSP | 04.12.2024 10:13:46 | 6.3300 | 6.4700 | 10259.0000 | 1615 | 8 | 6.3300 | 6.4800 | 6.3500 | 0.2400 | 3.85 | 6.2300 | Closed |
BKWTITL24 | RGSP | 04.12.2024 15:47:27 | 4.7700 | 4.6900 | 249103.4400 | 51529 | 15 | 4.6100 | 5.0300 | 4.8300 | 0.0200 | 0.43 | 4.6700 | Closed |
BKWTITL25 | RGSP | 04.12.2024 09:56:26 | 1.7200 | 1.7400 | 10729.1100 | 6207 | 5 | 1.7200 | 1.7400 | 1.7300 | 0.0500 | 2.96 | 1.6900 | Closed |
BKWTITL29 | RGSP | 04.12.2024 10:04:39 | 3.4900 | 3.4900 | 115.1700 | 33 | 1 | 3.4900 | 3.4900 | 3.4900 | 0.5000 | 16.72 | 2.9900 | Closed |
BKWTITS31 | RGSP | 04.12.2024 12:47:49 | 7.2700 | 7.2100 | 4266.4800 | 588 | 2 | 7.2100 | 7.2700 | 7.2600 | -0.1400 | -1.9 | 7.3500 | Closed |
BKWTITS34 | RGSP | 04.12.2024 15:07:26 | 5.5600 | 5.6100 | 197130.1700 | 35726 | 4 | 5.4800 | 5.6100 | 5.5200 | -0.1100 | -1.92 | 5.7200 | Closed |
BNET | REGS | 04.12.2024 15:11:32 | 0.1700 | 0.1665 | 59060.1800 | 364213 | 46 | 0.1580 | 0.1700 | 0.1620 | 0.0015 | 0.91 | 0.1650 | Closed |
BNET26E | EORDB | 04.12.2024 15:02:19 | 100.0000 | 100.0000 | 1517.7400 | 3 | 1 | 100.0000 | 100.0000 | 100.0000 | 1.2900 | 1.31 | 98.7100 | Closed |
BNET27A | ORDB | 04.12.2024 14:49:13 | 96.0200 | 99.5000 | 9491.0600 | 95 | 3 | 96.0200 | 99.5000 | 97.9600 | -1.3900 | -1.38 | 100.8900 | Closed |
BNET28 | ORDB | 04.12.2024 12:06:37 | 97.0500 | 98.9800 | 9978.1300 | 103 | 8 | 97.0000 | 98.9800 | 97.1200 | 0.9800 | 1 | 98.0000 | Closed |
BRD | REGS | 04.12.2024 15:38:19 | 17.6200 | 17.9000 | 3775893.4200 | 217256 | 550 | 17.1000 | 18.0000 | 17.3800 | 0.2800 | 1.59 | 17.6200 | Closed |
BRK | REGS | 04.12.2024 15:44:01 | 0.0782 | 0.0784 | 97580.8202 | 1277493 | 76 | 0.0750 | 0.0798 | 0.0764 | -0.0018 | -2.24 | 0.0802 | Closed |
BRK26 | ORDB | 04.12.2024 14:59:30 | 92.2600 | 92.2100 | 7728.3000 | 83 | 5 | 92.0100 | 95.2100 | 92.7700 | -3.0100 | -3.16 | 95.2200 | Closed |
BVB | REGS | 04.12.2024 15:30:09 | 40.2000 | 40.2000 | 264828.0000 | 6616 | 159 | 39.0000 | 41.4000 | 40.0500 | -0.2000 | -0.5 | 40.4000 | Closed |
CBC | REGS | 04.12.2024 10:00:27 | 67.5000 | 66.5000 | 3012.5000 | 45 | 4 | 66.5000 | 67.5000 | 67.0000 | 4.5000 | 7.26 | 62.0000 | Closed |
CMCM | REGS | 04.12.2024 11:35:25 | 0.3460 | 0.3460 | 246.6460 | 751 | 4 | 0.3240 | 0.3460 | 0.3280 | -0.0220 | -5.98 | 0.3680 | Closed |
CMF | REGS | 04.12.2024 12:47:57 | 4.7000 | 4.5600 | 5277.2000 | 1140 | 4 | 4.5600 | 4.7000 | 4.6200 | -0.2400 | -5 | 4.8000 | Closed |
CMP | REGS | 04.12.2024 14:54:48 | 0.5020 | 0.5200 | 102610.6040 | 204987 | 25 | 0.4860 | 0.5200 | 0.5000 | 0.0000 | 0 | 0.5200 | Closed |
COMI | REGS | 04.12.2024 10:15:46 | 0.0050 | 0.0050 | 9157.4000 | 2031480 | 10 | 0.0045 | 0.0050 | 0.0045 | 0.0000 | 0 | 0.0050 | Closed |
COTE | REGS | 04.12.2024 15:42:19 | 73.2000 | 72.8000 | 519279.2000 | 7298 | 230 | 70.0000 | 73.2000 | 71.2000 | -0.2000 | -0.27 | 73.0000 | Closed |
CRC | REGS | 04.12.2024 14:03:27 | 13.3000 | 13.8000 | 61525.4000 | 4567 | 36 | 12.5500 | 14.0000 | 13.4500 | 0.5000 | 3.76 | 13.3000 | Closed |
DIGI | REGS | 04.12.2024 15:50:08 | 60.8000 | 60.6000 | 2796813.0000 | 47454 | 674 | 55.2000 | 61.8000 | 59.0000 | 0.6000 | 1 | 60.0000 | Closed |
EBADSTS10 | RGSP | 04.12.2024 08:16:32 | 35.9800 | 35.9800 | 359.8000 | 10 | 1 | 35.9800 | 35.9800 | 35.9800 | -1.6700 | -4.44 | 37.6500 | Closed |
EBBMWTL13 | RGSP | 04.12.2024 12:58:50 | 11.2700 | 11.7700 | 11960.5000 | 1050 | 5 | 11.2700 | 11.7700 | 11.3900 | 0.2300 | 1.99 | 11.5400 | Closed |
EBDAXTL87 | RGSP | 04.12.2024 15:35:21 | 267.0000 | 267.0000 | 2670.0000 | 10 | 1 | 267.0000 | 267.0000 | 267.0000 | 13.0000 | 5.12 | 254.0000 | Closed |
EBEUROTL3 | RGSP | 04.12.2024 15:06:18 | 1.0500 | 1.0500 | 18665.8500 | 17777 | 2 | 1.0500 | 1.0500 | 1.0500 | -0.0100 | -0.94 | 1.0600 | Closed |
EBEUSDTL26 | RGSP | 04.12.2024 14:06:17 | 4.1700 | 4.1700 | 838.1700 | 201 | 1 | 4.1700 | 4.1700 | 4.1700 | -0.1600 | -3.7 | 4.3300 | Closed |
EBEUSDTS23 | RGSP | 04.12.2024 14:24:25 | 6.6900 | 6.6900 | 66.9000 | 10 | 1 | 6.6900 | 6.6900 | 6.6900 | 2.4100 | 56.31 | 4.2800 | Closed |
EBFPTL28 | RGSP | 04.12.2024 15:52:02 | 6.9100 | 11.0000 | 91742.4100 | 13212 | 20 | 6.4600 | 11.0000 | 6.9400 | -2.0000 | -15.38 | 13.0000 | Closed |
EBGLD1 | RGSP | 04.12.2024 14:56:10 | 401.6000 | 405.2000 | 79329.2000 | 197 | 14 | 401.6000 | 405.2000 | 402.6000 | 2.0000 | 0.5 | 403.2000 | Closed |
EBH2OTL1 | RGSP | 04.12.2024 12:44:23 | 4.0300 | 4.2500 | 1056.6000 | 260 | 2 | 4.0300 | 4.2500 | 4.0600 | -0.0300 | -0.7 | 4.2800 | Closed |
EBH2OTL2 | RGSP | 04.12.2024 12:49:11 | 2.9200 | 3.1200 | 84127.6800 | 29260 | 10 | 2.8100 | 3.1200 | 2.8800 | 0.0000 | 0 | 3.1200 | Closed |
EBH2OTL3 | RGSP | 04.12.2024 14:46:34 | 2.2600 | 2.2800 | 4398.4600 | 1851 | 4 | 2.2600 | 2.4600 | 2.3800 | -0.0800 | -3.39 | 2.3600 | Closed |
EBLHATL1 | RGSP | 04.12.2024 14:36:13 | 0.5800 | 0.5400 | 9014.4200 | 16510 | 5 | 0.5400 | 0.5800 | 0.5500 | -0.0300 | -5.26 | 0.5700 | Closed |
EBS | REGS | 04.12.2024 13:26:32 | 265.0000 | 263.3000 | 413998.9000 | 1572 | 37 | 262.1000 | 265.0000 | 263.4000 | -1.2000 | -0.45 | 264.5000 | Closed |
EBSLVTL36 | RGSP | 04.12.2024 08:22:56 | 63.0000 | 63.0000 | 3150.0000 | 50 | 1 | 63.0000 | 63.0000 | 63.0000 | 1.5600 | 2.54 | 61.4400 | Closed |
EBSLVTL44 | RGSP | 04.12.2024 15:24:32 | 45.3200 | 45.3200 | 4532.0000 | 100 | 1 | 45.3200 | 45.3200 | 45.3200 | 1.4100 | 3.21 | 43.9100 | Closed |
EBSNPTL12 | RGSP | 04.12.2024 13:15:13 | 7.4300 | 7.4300 | 96.5900 | 13 | 1 | 7.4300 | 7.4300 | 7.4300 | -0.1600 | -2.11 | 7.5900 | Closed |
EBSNPTL16 | RGSP | 04.12.2024 13:31:39 | 3.8600 | 4.1100 | 18188.5900 | 4569 | 5 | 3.8400 | 4.1100 | 3.9800 | -0.1000 | -2.38 | 4.2100 | Closed |
EBTLVTL12 | RGSP | 04.12.2024 12:29:05 | 37.7100 | 39.9500 | 3327.7500 | 85 | 6 | 36.9500 | 39.9500 | 39.1500 | 1.4300 | 3.71 | 38.5200 | Closed |
EBTLVTL13 | RGSP | 04.12.2024 12:10:55 | 34.3800 | 36.1400 | 70520.0000 | 2000 | 2 | 34.3800 | 36.1400 | 35.2600 | 0.2400 | 0.67 | 35.9000 | Closed |
EBTLVTL19 | RGSP | 04.12.2024 15:00:41 | 18.5900 | 20.2000 | 68676.8800 | 3478 | 9 | 17.9400 | 20.2600 | 19.7500 | 0.9500 | 4.94 | 19.2500 | Closed |
EBVWTL10 | RGSP | 04.12.2024 14:01:47 | 16.6500 | 17.6400 | 39208.3500 | 2300 | 5 | 16.6500 | 17.6400 | 17.0500 | 1.0500 | 6.33 | 16.5900 | Closed |
EBWTI1 | RGSP | 04.12.2024 13:14:41 | 15.8800 | 15.8200 | 792.5000 | 50 | 2 | 15.8200 | 15.8800 | 15.8600 | 0.1800 | 1.15 | 15.6400 | Closed |
EBWTITL71 | RGSP | 04.12.2024 08:43:36 | 104.5600 | 104.5600 | 5228.0000 | 50 | 1 | 104.5600 | 104.5600 | 104.5600 | -3.4800 | -3.22 | 108.0400 | Closed |
EBWTITL76 | RGSP | 04.12.2024 11:18:35 | 53.7000 | 54.1400 | 22794.3400 | 419 | 4 | 53.3600 | 54.7000 | 54.4000 | 2.5200 | 4.88 | 51.6200 | Closed |
EBWTITS52 | RGSP | 04.12.2024 13:35:27 | 230.8400 | 230.8400 | 923.3600 | 4 | 1 | 230.8400 | 230.8400 | 230.8400 | -4.2400 | -1.8 | 235.0800 | Closed |
EBWTITS55 | RGSP | 04.12.2024 14:19:08 | 103.4600 | 103.4600 | 1034.6000 | 10 | 1 | 103.4600 | 103.4600 | 103.4600 | -9.0400 | -8.04 | 112.5000 | Closed |
EFO | REGS | 04.12.2024 11:05:41 | 0.4140 | 0.4060 | 2288.6000 | 5580 | 4 | 0.4060 | 0.4140 | 0.4100 | -0.0080 | -1.93 | 0.4140 | Closed |
EL | REGS | 04.12.2024 15:41:17 | 12.4000 | 12.7800 | 1449534.8200 | 117130 | 225 | 11.9600 | 12.7800 | 12.3800 | 0.3800 | 3.06 | 12.4000 | Closed |
ELMA | REGS | 04.12.2024 14:55:39 | 0.1965 | 0.1950 | 1333.9000 | 6811 | 7 | 0.1950 | 0.1985 | 0.1960 | -0.0015 | -0.76 | 0.1965 | Closed |
EVER | REGS | 04.12.2024 15:39:13 | 1.3900 | 1.4100 | 361933.7750 | 260420 | 42 | 1.3800 | 1.4300 | 1.3900 | 0.0100 | 0.71 | 1.4000 | Closed |
FP | REGS | 04.12.2024 15:57:58 | 0.2896 | 0.2830 | 6103642.9304 | 21853194 | 1052 | 0.2734 | 0.2896 | 0.2794 | -0.0070 | -2.41 | 0.2900 | Closed |
H2O | REGS | 04.12.2024 15:50:08 | 118.0000 | 119.5000 | 17079224.9000 | 145301 | 1628 | 116.0000 | 120.5000 | 117.5000 | 1.1000 | 0.93 | 118.4000 | Closed |
HUE26 | ORDB | 04.12.2024 15:25:30 | 99.9900 | 97.3000 | 18594.1900 | 1787 | 4 | 97.3000 | 99.9900 | 99.6800 | -2.6900 | -2.69 | 99.9900 | Closed |
IARV | REGS | 04.12.2024 11:55:44 | 12.2500 | 12.8500 | 24708.4000 | 2014 | 9 | 12.2500 | 12.8500 | 12.2500 | 0.1500 | 1.18 | 12.7000 | Closed |
ICBETNETF | REGS | 04.12.2024 15:44:29 | 68.5800 | 69.4100 | 585843.9800 | 8558 | 75 | 66.7100 | 69.8000 | 68.4600 | 0.5000 | 0.73 | 68.9100 | Closed |
IMP | REGS | 04.12.2024 15:14:42 | 0.1860 | 0.1840 | 106062.0825 | 574318 | 28 | 0.1800 | 0.1865 | 0.1845 | 0.0040 | 2.22 | 0.1800 | Closed |
IMP27E | EORDB | 04.12.2024 09:20:33 | 100.2000 | 99.0000 | 4592.0400 | 9 | 3 | 99.0000 | 100.2000 | 100.0700 | -1.5000 | -1.49 | 100.5000 | Closed |
INFINITY | REGS | 04.12.2024 15:50:08 | 2.3400 | 2.3700 | 359289.2300 | 155769 | 59 | 2.2500 | 2.3700 | 2.3100 | 0.0100 | 0.42 | 2.3600 | Closed |
LION | REGS | 04.12.2024 13:36:34 | 2.7600 | 2.7300 | 16077.0900 | 6028 | 15 | 2.6600 | 2.7600 | 2.6700 | 0.0800 | 3.02 | 2.6500 | Closed |
LONG | REGS | 04.12.2024 15:40:35 | 1.7250 | 1.7250 | 14795.9350 | 8627 | 14 | 1.7150 | 1.7300 | 1.7150 | -0.0100 | -0.58 | 1.7350 | Closed |
M | REGS | 04.12.2024 15:54:28 | 5.4000 | 5.7200 | 2116815.1700 | 392033 | 451 | 5.1100 | 5.7200 | 5.4000 | 0.2500 | 4.57 | 5.4700 | Closed |
MCAB | REGS | 04.12.2024 13:40:54 | 0.0174 | 0.0188 | 1158.9172 | 67137 | 8 | 0.0164 | 0.0188 | 0.0174 | 0.0002 | 1.08 | 0.0186 | Closed |
MECE | REGS | 04.12.2024 12:24:50 | 22.8000 | 22.6000 | 2045.8000 | 108 | 4 | 18.2000 | 22.8000 | 18.9000 | 1.6000 | 7.62 | 21.0000 | Closed |
NAPO | REGS | 04.12.2024 13:56:05 | 2.4200 | 2.4200 | 627.5400 | 263 | 4 | 2.3800 | 2.4200 | 2.3800 | -0.3000 | -11.03 | 2.7200 | Closed |
OIL | REGS | 04.12.2024 15:50:42 | 0.1175 | 0.1155 | 31824.5925 | 273805 | 44 | 0.1150 | 0.1190 | 0.1160 | -0.0025 | -2.12 | 0.1180 | Closed |
ONE | REGS | 04.12.2024 15:58:01 | 0.3940 | 0.4085 | 3254852.4905 | 8256765 | 325 | 0.3825 | 0.4110 | 0.3940 | 0.0150 | 3.81 | 0.3935 | Closed |
PBK | REGS | 04.12.2024 15:36:04 | 0.0795 | 0.0790 | 9999.5805 | 126724 | 16 | 0.0785 | 0.0805 | 0.0790 | 0.0000 | 0 | 0.0790 | Closed |
PBK28E | EORDB | 04.12.2024 15:12:58 | 97.0000 | 97.0000 | 4883.5300 | 2 | 1 | 97.0000 | 97.0000 | 97.0000 | -2.2200 | -2.24 | 99.2200 | Closed |
PE | REGS | 04.12.2024 15:50:08 | 19.0200 | 19.2000 | 892829.9700 | 46908 | 159 | 18.7000 | 19.4000 | 19.0300 | -0.1000 | -0.52 | 19.3000 | Closed |
PREB | REGS | 04.12.2024 14:12:11 | 2.0400 | 2.0800 | 31703.0000 | 15290 | 20 | 2.0200 | 2.1000 | 2.0800 | 0.0000 | 0 | 2.0800 | Closed |
PREH | REGS | 04.12.2024 15:26:50 | 3.5000 | 3.3000 | 5040.2000 | 1520 | 6 | 3.3000 | 3.5000 | 3.3200 | -0.2000 | -5.71 | 3.5000 | Closed |
PTENGETF | REGS | 04.12.2024 15:28:14 | 6.7700 | 6.7670 | 305027.2770 | 46041 | 126 | 6.5750 | 6.8500 | 6.6250 | -0.0210 | -0.31 | 6.7880 | Closed |
PTR | REGS | 04.12.2024 15:32:12 | 0.5600 | 0.5420 | 56640.7760 | 103096 | 47 | 0.5380 | 0.5700 | 0.5500 | -0.0100 | -1.81 | 0.5520 | Closed |
R2412AE | EREGT | 04.12.2024 15:24:34 | 99.5500 | 99.5500 | 232940.8200 | 454 | 17 | 99.5500 | 99.5600 | 99.5511 | 0.2874 | 0.29 | 99.2626 | Closed |
R2412B | REGT | 04.12.2024 14:15:42 | 99.5000 | 99.5000 | 29347.5000 | 276 | 4 | 99.5000 | 99.5100 | 99.5015 | 0.0000 | 0 | 99.5000 | Closed |
R2412BE | EREGT | 04.12.2024 14:21:15 | 99.4000 | 99.6000 | 136844.8600 | 266 | 14 | 99.2500 | 99.6000 | 99.5165 | 0.3000 | 0.3 | 99.3000 | Closed |
R2412C | REGT | 04.12.2024 12:49:45 | 99.5011 | 99.5010 | 42358.7400 | 402 | 6 | 99.5010 | 99.5011 | 99.5010 | -0.0101 | -0.01 | 99.5111 | Closed |
R2503A | REGT | 04.12.2024 13:47:17 | 99.2100 | 99.0000 | 41034.4500 | 396 | 14 | 99.0000 | 99.2100 | 99.1024 | -0.7800 | -0.78 | 99.7800 | Closed |
R2503AE | EREGT | 04.12.2024 12:29:45 | 99.7000 | 98.8600 | 59975.4400 | 118 | 8 | 98.8600 | 99.7000 | 99.1126 | -0.2801 | -0.28 | 99.1401 | Closed |
R2503B | REGT | 04.12.2024 14:34:40 | 99.4001 | 99.8500 | 85904.4700 | 821 | 14 | 99.3302 | 99.8500 | 99.3641 | 0.4500 | 0.45 | 99.4000 | Closed |
R2504A | REGT | 04.12.2024 10:26:09 | 99.1010 | 99.0200 | 74358.8800 | 724 | 8 | 99.0200 | 99.1010 | 99.0256 | -0.0800 | -0.08 | 99.1000 | Closed |
R2504AE | EREGT | 04.12.2024 15:16:22 | 99.3500 | 99.3500 | 605263.3800 | 1194 | 14 | 99.3500 | 99.7770 | 99.3521 | 0.0000 | 0 | 99.3500 | Closed |
R2504B | REGT | 04.12.2024 16:00:00 | 99.6500 | 99.4205 | 74536.4200 | 718 | 12 | 99.4205 | 99.6500 | 99.4417 | -0.3895 | -0.39 | 99.8100 | Closed |
R2504C | REGT | 04.12.2024 10:58:46 | 99.2600 | 99.2600 | 89587.4100 | 871 | 18 | 98.2600 | 99.2600 | 99.1079 | -0.0400 | -0.04 | 99.3000 | Closed |
R2506A | REGT | 04.12.2024 12:45:55 | 101.0000 | 101.6500 | 454277.2200 | 4340 | 36 | 101.0000 | 101.9000 | 101.1423 | -0.3500 | -0.34 | 102.0000 | Closed |
R2507A | REGT | 04.12.2024 14:00:40 | 99.5000 | 98.8997 | 105140.4000 | 1040 | 9 | 98.5000 | 99.5000 | 98.5366 | -0.8502 | -0.85 | 99.7499 | Closed |
R2507AE | EREGT | 04.12.2024 09:09:10 | 98.5000 | 98.5000 | 14962.5000 | 30 | 3 | 98.5000 | 98.5000 | 98.5000 | -0.0001 | 0 | 98.5001 | Closed |
R2507B | REGT | 04.12.2024 14:08:46 | 99.4302 | 98.9000 | 292721.2600 | 2870 | 11 | 98.7504 | 99.4302 | 99.0035 | -0.5400 | -0.54 | 99.4400 | Closed |
R2508A | REGT | 04.12.2024 15:48:30 | 97.7510 | 98.6900 | 20220.6400 | 203 | 16 | 97.7510 | 99.0000 | 97.9391 | -0.3100 | -0.31 | 99.0000 | Closed |
R2508AE | EREGT | 04.12.2024 15:54:10 | 96.0601 | 97.5000 | 52444.7800 | 108 | 11 | 96.0600 | 97.9000 | 96.9287 | 0.7000 | 0.72 | 96.8000 | Closed |
R2508B | REGT | 04.12.2024 11:41:39 | 99.0000 | 99.0000 | 2221.1200 | 22 | 1 | 99.0000 | 99.0000 | 99.0000 | 0.9950 | 1.02 | 98.0050 | Closed |
R2508BE | EREGT | 04.12.2024 14:32:19 | 98.8100 | 98.8100 | 288331.3600 | 580 | 17 | 97.8000 | 98.8100 | 98.7343 | 0.0000 | 0 | 98.8100 | Closed |
R2509A | REGT | 04.12.2024 14:53:32 | 99.5510 | 99.8800 | 585522.5100 | 5801 | 76 | 98.5000 | 100.0000 | 99.2649 | -0.1200 | -0.12 | 100.0000 | Closed |
R2510A | REGT | 04.12.2024 11:12:44 | 99.1500 | 98.0200 | 7633.0900 | 77 | 7 | 98.0200 | 99.1500 | 98.3110 | -1.4800 | -1.49 | 99.5000 | Closed |
R2510AE | EREGT | 04.12.2024 14:03:10 | 98.0201 | 97.9000 | 91135.6600 | 186 | 12 | 97.8000 | 98.0201 | 97.8982 | -1.4500 | -1.46 | 99.3500 | Closed |
