Trading Data Per Symbol
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNN | DEALS | 17.07.2023 14:57:50 | 45.2000 | 45.2000 | 1152600.0000 | 25500 | 1 | 45.2000 | 45.2000 | 45.2000 | -0.1500 | -0.33 | 47.6000 | Closed |
SNN | POF | 26.09.2013 11:33:19 | 11.2000 | 11.2000 | 241505600.0000 | 21563000 | 91 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFR | 26.09.2013 11:33:33 | 11.2000 | 11.2000 | 14206214.4000 | 1268412 | 69 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFS | 26.09.2013 11:36:49 | 10.8640 | 10.3040 | 26166102.3100 | 2536824 | 3552 | 10.3040 | 10.8640 | 10.3150 | 0.0000 | 0 | 0.0000 | Closed |
SNN | REGS | 29.09.2023 14:59:47 | 47.6500 | 48.8000 | 4689613.2500 | 96090 | 845 | 47.6500 | 49.2500 | 48.8000 | 1.2000 | 2.52 | 47.6000 | Closed |
Trading Data Per Segment
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBNAGTL1 | RGSP | 29.09.2023 13:19:55 | 5.1000 | 4.8200 | 595.2500 | 120 | 4 | 4.6700 | 5.1000 | 4.9600 | -0.3000 | -5.86 | 5.1200 | Closed |
RBNAGTL2 | RGSP | 29.09.2023 14:21:46 | 3.2500 | 2.9800 | 519.1000 | 170 | 3 | 2.9300 | 3.2500 | 3.0500 | -0.1900 | -5.99 | 3.1700 | Closed |
RBSFGTL2 | RGSP | 29.09.2023 14:13:31 | 9.7300 | 9.7300 | 291.9000 | 30 | 1 | 9.7300 | 9.7300 | 9.7300 | 0.6000 | 6.57 | 9.1300 | Closed |
RBSNPTL6 | RGSP | 29.09.2023 08:40:20 | 26.1000 | 26.1000 | 13050.0000 | 500 | 1 | 26.1000 | 26.1000 | 26.1000 | 1.5700 | 6.4 | 24.5300 | Closed |
RBTTSTL1 | RGSP | 29.09.2023 13:52:53 | 10.2200 | 10.1700 | 13780.7500 | 1325 | 6 | 10.1700 | 10.5700 | 10.4000 | 0.4400 | 4.52 | 9.7300 | Closed |
BKWTITS27 | RVSP | 29.09.2023 15:00:01 | 0.1900 | 0.1900 | 2774.7600 | 14604 | 1 | 0.1900 | 0.1900 | 0.1900 | -0.0900 | -32.14 | 0.2800 | Closed |
BKAURTL15 | RGSP | 29.09.2023 08:26:57 | 15.1400 | 15.1400 | 378.5000 | 25 | 1 | 15.1400 | 15.1400 | 15.1400 | 0.3800 | 2.57 | 14.7600 | Closed |
BKAURTL16 | RGSP | 29.09.2023 15:00:01 | 10.0400 | 9.4100 | 6039.0000 | 640 | 6 | 9.3300 | 10.0400 | 9.4400 | -0.2500 | -2.59 | 9.6600 | Closed |
BKAURTL17 | RGSP | 29.09.2023 15:00:01 | 6.8900 | 6.4300 | 130696.1000 | 20300 | 7 | 6.4300 | 7.0100 | 6.4400 | -0.2300 | -3.45 | 6.6600 | Closed |
BKAURTL18 | RGSP | 29.09.2023 15:00:01 | 3.1600 | 2.7200 | 26345.0400 | 9164 | 26 | 2.6700 | 3.3400 | 2.8700 | -0.2200 | -7.48 | 2.9400 | Closed |
BKAURTL19 | RVSP | 29.09.2023 15:00:01 | 1.3300 | 1.3300 | 94370.1500 | 70955 | 12 | 1.3300 | 1.3300 | 1.3300 | -0.0700 | -5 | 1.4000 | Closed |
AAG | REGS | 29.09.2023 11:28:32 | 3.5600 | 3.6000 | 5195.3600 | 1456 | 7 | 3.5600 | 3.6000 | 3.5600 | 0.1400 | 4.05 | 3.4600 | Closed |
ALR | REGS | 29.09.2023 14:54:58 | 1.5400 | 1.5550 | 26519.5200 | 17086 | 37 | 1.5400 | 1.5800 | 1.5500 | 0.0150 | 0.97 | 1.5400 | Closed |
ALT | REGS | 29.09.2023 14:42:47 | 0.0830 | 0.0830 | 1989.0590 | 24213 | 4 | 0.0805 | 0.0830 | 0.0820 | 0.0000 | 0 | 0.0830 | Closed |
ALU | REGS | 29.09.2023 14:52:41 | 2.0700 | 2.0800 | 47507.5800 | 23006 | 67 | 2.0100 | 2.1000 | 2.0700 | 0.0200 | 0.97 | 2.0600 | Closed |
AQ | REGS | 29.09.2023 14:50:04 | 0.8900 | 0.9060 | 210674.3320 | 233486 | 90 | 0.8900 | 0.9100 | 0.9020 | 0.0220 | 2.49 | 0.8840 | Closed |
AROBS | REGS | 29.09.2023 14:50:03 | 0.9860 | 0.9900 | 4762025.6600 | 4784386 | 1486 | 0.9800 | 1.0220 | 0.9950 | -0.0500 | -4.81 | 1.0400 | Closed |
ARS | REGS | 29.09.2023 14:43:29 | 8.4500 | 8.6000 | 30725.4000 | 3570 | 23 | 8.4500 | 8.7500 | 8.6000 | 0.0500 | 0.58 | 8.5500 | Closed |
ARTE | REGS | 29.09.2023 12:52:46 | 15.9000 | 15.9000 | 10305.5000 | 656 | 16 | 15.2000 | 15.9000 | 15.7000 | 0.0000 | 0 | 15.9000 | Closed |
ATB | REGS | 29.09.2023 14:54:54 | 1.1250 | 1.1800 | 594785.2250 | 515389 | 339 | 1.1250 | 1.1850 | 1.1550 | 0.0800 | 7.27 | 1.1000 | Closed |
BIO | REGS | 29.09.2023 14:54:20 | 0.7680 | 0.7760 | 96098.5080 | 124612 | 78 | 0.7620 | 0.7760 | 0.7720 | 0.0080 | 1.04 | 0.7680 | Closed |
BKAPLTL1 | RGSP | 29.09.2023 08:14:04 | 2.4700 | 2.4700 | 247.0000 | 100 | 1 | 2.4700 | 2.4700 | 2.4700 | 0.0600 | 2.49 | 2.4100 | Closed |
BKAURTS21 | RGSP | 29.09.2023 14:36:11 | 8.1800 | 8.7500 | 763.7300 | 89 | 4 | 8.1600 | 8.7500 | 8.5800 | 0.2900 | 3.43 | 8.4600 | Closed |
BKAURTS9 | RGSP | 29.09.2023 13:15:13 | 2.9300 | 2.8300 | 2880.0000 | 1000 | 2 | 2.8300 | 2.9300 | 2.8800 | -0.1200 | -4.07 | 2.9500 | Closed |
BKCUPTL4 | RGSP | 29.09.2023 13:05:26 | 4.1500 | 4.2200 | 1622.2500 | 385 | 2 | 4.1500 | 4.2200 | 4.2100 | 0.2400 | 6.03 | 3.9800 | Closed |
BKDOWTLA4 | RGSP | 29.09.2023 14:18:49 | 32.4900 | 32.1600 | 1326.4900 | 41 | 3 | 32.1600 | 32.5400 | 32.3500 | 0.4100 | 1.29 | 31.7500 | Closed |
BKDOWTLA9 | RGSP | 29.09.2023 07:34:27 | 2.3700 | 2.4000 | 665.2000 | 280 | 3 | 2.3700 | 2.4000 | 2.3800 | 0.0800 | 3.45 | 2.3200 | Closed |
BKDOWTLB1 | RGSP | 29.09.2023 12:13:43 | 21.5800 | 21.5800 | 2589.6000 | 120 | 1 | 21.5800 | 21.5800 | 21.5800 | 0.8800 | 4.25 | 20.7000 | Closed |
BKDOWTLB2 | RGSP | 29.09.2023 14:24:37 | 18.8200 | 18.5000 | 41720.7600 | 2211 | 9 | 18.5000 | 19.3200 | 18.8700 | 0.2800 | 1.54 | 18.2200 | Closed |
BKDOWTLD6 | RGSP | 29.09.2023 07:34:02 | 4.4100 | 4.4100 | 44.1000 | 10 | 1 | 4.4100 | 4.4100 | 4.4100 | 0.1000 | 2.32 | 4.3100 | Closed |
BKDOWTLD9 | RGSP | 29.09.2023 14:53:54 | 12.0400 | 11.6800 | 26640.0200 | 2222 | 13 | 11.6500 | 12.2000 | 11.9900 | 0.4700 | 4.19 | 11.2100 | Closed |
BKDOWTLE1 | RGSP | 29.09.2023 13:51:05 | 1.5600 | 1.5500 | 17634.9000 | 11144 | 7 | 1.5500 | 1.6000 | 1.5800 | 0.0500 | 3.33 | 1.5000 | Closed |
BKDOWTLE3 | RGSP | 29.09.2023 14:03:25 | 8.1900 | 8.2300 | 46989.0000 | 5582 | 13 | 8.1900 | 8.7300 | 8.4200 | 0.6500 | 8.58 | 7.5800 | Closed |
BKDOWTLE4 | RGSP | 29.09.2023 14:54:50 | 5.0000 | 4.9200 | 250369.9100 | 48891 | 130 | 4.7000 | 5.6000 | 5.1200 | 0.5300 | 12.07 | 4.3900 | Closed |
BKDOWTSC4 | RGSP | 29.09.2023 11:04:51 | 1.6900 | 1.6600 | 28170.4000 | 16780 | 4 | 1.6600 | 1.6900 | 1.6800 | -0.0900 | -5.14 | 1.7500 | Closed |
BKDOWTSC9 | RGSP | 29.09.2023 14:00:54 | 2.2000 | 2.2200 | 3386.4800 | 1528 | 2 | 2.2000 | 2.2200 | 2.2200 | -0.0800 | -3.48 | 2.3000 | Closed |
BKDOWTSD1 | RGSP | 29.09.2023 14:24:52 | 31.2300 | 31.6000 | 7186.3000 | 230 | 6 | 30.8700 | 31.6000 | 31.2400 | -0.2800 | -0.88 | 31.8800 | Closed |
BKDOWTSD2 | RGSP | 29.09.2023 11:35:00 | 2.8500 | 2.8500 | 8.5500 | 3 | 1 | 2.8500 | 2.8500 | 2.8500 | -0.0800 | -2.73 | 2.9300 | Closed |
BKDOWTSD3 | RGSP | 29.09.2023 07:53:26 | 16.6400 | 16.6400 | 5258.2400 | 316 | 1 | 16.6400 | 16.6400 | 16.6400 | -0.7700 | -4.42 | 17.4100 | Closed |
BKDOWTSD4 | RGSP | 29.09.2023 15:00:01 | 1.4400 | 1.4500 | 4206.6200 | 2933 | 5 | 1.4200 | 1.4500 | 1.4300 | -0.0700 | -4.61 | 1.5200 | Closed |
BKDOWTSD7 | RGSP | 29.09.2023 14:43:26 | 11.9300 | 12.2600 | 643573.9000 | 54273 | 56 | 11.4000 | 12.3000 | 11.8600 | -0.3600 | -2.85 | 12.6200 | Closed |
BKGOGTS1 | RGSP | 29.09.2023 13:32:21 | 0.7300 | 0.7500 | 2745.6000 | 3755 | 4 | 0.7200 | 0.7500 | 0.7300 | -0.0800 | -9.64 | 0.8300 | Closed |
BKMSFTL1 | RGSP | 29.09.2023 14:45:02 | 5.5000 | 5.6100 | 444.4000 | 80 | 2 | 5.5000 | 5.6100 | 5.5600 | 0.2700 | 5.06 | 5.3400 | Closed |
BKSLVTL4 | RGSP | 29.09.2023 13:42:01 | 6.7700 | 7.0700 | 6094.4000 | 900 | 4 | 6.7300 | 7.0700 | 6.7700 | 0.7100 | 11.16 | 6.3600 | Closed |
BKSLVTS3 | RGSP | 29.09.2023 13:12:24 | 5.0700 | 4.7000 | 488.5000 | 100 | 2 | 4.7000 | 5.0700 | 4.8900 | -0.7700 | -14.08 | 5.4700 | Closed |
BKTSLTL1 | RGSP | 29.09.2023 14:06:49 | 5.5900 | 5.8000 | 903.4000 | 160 | 3 | 5.5900 | 5.8000 | 5.6500 | 0.5500 | 10.48 | 5.2500 | Closed |
BKWTITL11 | RGSP | 29.09.2023 14:41:53 | 4.1800 | 4.0600 | 1455.1800 | 351 | 6 | 4.0600 | 4.2500 | 4.1500 | -0.1500 | -3.56 | 4.2100 | Closed |
BKWTITL14 | RGSP | 29.09.2023 13:22:47 | 15.0700 | 15.0700 | 60.2800 | 4 | 1 | 15.0700 | 15.0700 | 15.0700 | -0.1500 | -0.99 | 15.2200 | Closed |
BKWTITL21 | RGSP | 29.09.2023 15:00:01 | 13.0000 | 13.0000 | 13000.0000 | 1000 | 1 | 13.0000 | 13.0000 | 13.0000 | -0.8000 | -5.8 | 13.8000 | Closed |
BKWTITS20 | RGSP | 29.09.2023 14:34:39 | 2.3800 | 2.4800 | 4400.5900 | 1808 | 7 | 2.3400 | 2.4800 | 2.4300 | 0.1600 | 6.9 | 2.3200 | Closed |
BKWTITS22 | RGSP | 29.09.2023 14:53:30 | 15.7600 | 16.3200 | 17281.1200 | 1072 | 7 | 15.2700 | 16.3200 | 16.1200 | 0.8700 | 5.63 | 15.4500 | Closed |
BKWTITS23 | RGSP | 29.09.2023 14:22:34 | 9.5000 | 10.1000 | 32906.0000 | 3340 | 7 | 9.2100 | 10.1000 | 9.8500 | 0.7300 | 7.79 | 9.3700 | Closed |
BKWTITS24 | RGSP | 29.09.2023 14:51:03 | 7.0200 | 7.6200 | 136514.3600 | 19243 | 29 | 6.5600 | 7.6200 | 7.0900 | 0.8400 | 12.39 | 6.7800 | Closed |
BNET | REGS | 29.09.2023 14:50:03 | 0.2510 | 0.2510 | 127131.7760 | 511110 | 66 | 0.2460 | 0.2530 | 0.2490 | 0.0030 | 1.21 | 0.2480 | Closed |
BNET27A | ORDB | 29.09.2023 11:34:13 | 107.4900 | 107.4900 | 19945.4400 | 186 | 8 | 106.5000 | 107.4900 | 107.0400 | 0.0300 | 0.03 | 107.4600 | Closed |
BRD | REGS | 29.09.2023 14:59:22 | 15.7000 | 15.6200 | 3764423.3000 | 239780 | 543 | 15.5000 | 15.8600 | 15.7000 | 0.0000 | 0 | 15.6200 | Closed |
BRK | REGS | 29.09.2023 14:50:03 | 0.1550 | 0.1530 | 279899.7855 | 1777870 | 130 | 0.1520 | 0.1640 | 0.1575 | -0.0065 | -4.08 | 0.1595 | Closed |
BRK26 | ORDB | 29.09.2023 10:51:28 | 95.5000 | 95.9800 | 29749.7300 | 310 | 7 | 95.0000 | 95.9800 | 95.0800 | 0.9400 | 0.99 | 95.0400 | Closed |
BRM | REGS | 29.09.2023 10:44:30 | 2.5800 | 2.5800 | 492.7800 | 191 | 4 | 2.5800 | 2.5800 | 2.5800 | 0.1200 | 4.88 | 2.4600 | Closed |
BVB | REGS | 29.09.2023 14:44:11 | 63.6000 | 65.8000 | 749535.2000 | 11336 | 364 | 63.4000 | 68.6000 | 66.2000 | 2.4000 | 3.79 | 63.4000 | Closed |
CAOR | REGS | 29.09.2023 14:03:59 | 2.4600 | 2.6600 | 38533.4000 | 15640 | 4 | 2.2600 | 2.6800 | 2.4600 | 0.2000 | 8.13 | 2.4600 | Closed |
CBC | REGS | 29.09.2023 13:32:21 | 148.0000 | 152.0000 | 13329.0000 | 89 | 15 | 148.0000 | 152.0000 | 150.0000 | 4.0000 | 2.7 | 148.0000 | Closed |
CEON | REGS | 29.09.2023 14:02:42 | 0.4420 | 0.4350 | 9438.3480 | 21380 | 21 | 0.4340 | 0.4440 | 0.4420 | -0.0070 | -1.58 | 0.4420 | Closed |
CMF | REGS | 29.09.2023 09:35:50 | 4.7800 | 4.7200 | 9632.5000 | 2033 | 11 | 4.5600 | 4.7800 | 4.7400 | 0.3200 | 7.27 | 4.4000 | Closed |
CMP | REGS | 29.09.2023 14:56:06 | 0.5260 | 0.5300 | 178864.8400 | 339920 | 23 | 0.5260 | 0.5360 | 0.5260 | 0.0060 | 1.15 | 0.5240 | Closed |
COMI | REGS | 29.09.2023 11:34:00 | 0.0050 | 0.0050 | 800.0000 | 160000 | 2 | 0.0050 | 0.0050 | 0.0050 | 0.0005 | 11.11 | 0.0045 | Closed |
COTE | REGS | 29.09.2023 14:57:22 | 75.6000 | 76.4000 | 237724.2000 | 3110 | 129 | 75.4000 | 76.8000 | 76.4000 | 1.2000 | 1.6 | 75.2000 | Closed |
CRC | REGS | 29.09.2023 14:06:48 | 19.6000 | 19.6000 | 7261.7000 | 372 | 12 | 19.5000 | 19.6000 | 19.5000 | 0.1000 | 0.51 | 19.5000 | Closed |
DAFR | REGS | 29.09.2023 07:29:45 | 0.0135 | 0.0135 | 6.7500 | 500 | 1 | 0.0135 | 0.0135 | 0.0135 | 0.0005 | 3.85 | 0.0130 | Closed |
DIGI | REGS | 29.09.2023 14:58:18 | 36.1000 | 36.8000 | 916804.0000 | 25179 | 168 | 35.8000 | 36.8000 | 36.4000 | 0.8000 | 2.22 | 36.0000 | Closed |
EBADSTL13 | RGSP | 29.09.2023 10:50:18 | 20.4400 | 21.1000 | 7925.3200 | 388 | 5 | 20.3100 | 21.1000 | 20.4300 | 5.4800 | 35.08 | 15.6200 | Closed |
EBADSTL14 | RGSP | 29.09.2023 12:08:17 | 10.5200 | 11.4100 | 5362.9000 | 505 | 4 | 10.5200 | 11.4100 | 10.6200 | 3.2400 | 39.66 | 8.1700 | Closed |
EBADSTS12 | RGSP | 29.09.2023 10:54:28 | 20.2600 | 20.2600 | 202.6000 | 10 | 1 | 20.2600 | 20.2600 | 20.2600 | -0.4400 | -2.13 | 20.7000 | Closed |
EBBMWTL16 | RGSP | 29.09.2023 10:31:15 | 8.2200 | 8.1400 | 2991.3800 | 367 | 2 | 8.1400 | 8.2200 | 8.1500 | 0.1800 | 2.26 | 7.9600 | Closed |
EBDAXTL85 | RGSP | 29.09.2023 12:45:20 | 169.9000 | 174.4000 | 344.3000 | 2 | 2 | 169.9000 | 174.4000 | 172.2000 | 17.6000 | 11.22 | 156.8000 | Closed |
EBDAXTL86 | RGSP | 29.09.2023 13:22:08 | 119.8000 | 123.6000 | 7302.0000 | 60 | 2 | 119.8000 | 123.6000 | 121.7000 | 14.8000 | 13.6 | 108.8000 | Closed |
EBDAXTL87 | RGSP | 29.09.2023 14:37:10 | 68.6000 | 70.4000 | 134551.7000 | 1906 | 48 | 67.9000 | 73.5000 | 70.6000 | 9.8000 | 16.17 | 60.6000 | Closed |
EBDAXTS73 | RGSP | 29.09.2023 13:09:04 | 126.4000 | 123.6000 | 110888.6000 | 896 | 7 | 123.6000 | 126.4000 | 123.8000 | -12.4000 | -9.12 | 136.0000 | Closed |
EBDBKTS26 | RGSP | 29.09.2023 14:24:46 | 1.4000 | 1.4200 | 564.0000 | 400 | 2 | 1.4000 | 1.4200 | 1.4100 | -0.2200 | -13.41 | 1.6400 | Closed |
EBDOWTL26 | RGSP | 29.09.2023 13:07:53 | 13.4000 | 13.4000 | 294.8000 | 22 | 1 | 13.4000 | 13.4000 | 13.4000 | 1.3000 | 10.74 | 12.1000 | Closed |
EBDOWTS17 | RGSP | 29.09.2023 13:09:04 | 211.3000 | 212.0000 | 86490.4000 | 408 | 2 | 211.3000 | 212.0000 | 212.0000 | -3.0000 | -1.4 | 215.0000 | Closed |
EBEBSTL49 | RGSP | 29.09.2023 10:29:20 | 1.6200 | 1.7300 | 2676.0000 | 1550 | 2 | 1.6200 | 1.7300 | 1.7300 | 0.2400 | 16.11 | 1.4900 | Closed |
EBEBSTS53 | RGSP | 29.09.2023 12:58:20 | 3.4000 | 3.3500 | 20644.8000 | 6110 | 12 | 3.3500 | 3.4300 | 3.3800 | -0.2700 | -7.46 | 3.6200 | Closed |
EBEUSDTL24 | RGSP | 29.09.2023 07:29:09 | 4.4500 | 4.4500 | 8.9000 | 2 | 1 | 4.4500 | 4.4500 | 4.4500 | 0.3400 | 8.27 | 4.1100 | Closed |
EBEUSDTL27 | RGSP | 29.09.2023 07:22:58 | 2.0500 | 2.0500 | 256.2500 | 125 | 1 | 2.0500 | 2.0500 | 2.0500 | 0.3000 | 17.14 | 1.7500 | Closed |
EBFPTL25 | RGSP | 29.09.2023 08:07:56 | 19.5400 | 19.5400 | 977.0000 | 50 | 1 | 19.5400 | 19.5400 | 19.5400 | 0.2100 | 1.09 | 19.3300 | Closed |
EBFPTL27 | RGSP | 29.09.2023 12:52:08 | 16.4800 | 16.5200 | 3494.7500 | 210 | 5 | 16.4800 | 17.1700 | 16.6400 | 0.6800 | 4.29 | 15.8400 | Closed |
EBFPTL28 | RGSP | 29.09.2023 14:19:20 | 14.6100 | 15.1100 | 92015.1800 | 6038 | 23 | 14.6100 | 15.4500 | 15.2400 | 0.8700 | 6.11 | 14.2400 | Closed |
EBGLD1 | RGSP | 29.09.2023 14:27:10 | 283.4000 | 283.0000 | 20694.0000 | 73 | 13 | 282.8000 | 284.6000 | 283.4000 | -5.2000 | -1.8 | 288.2000 | Closed |
EBGLDTL23 | RGSP | 29.09.2023 08:23:09 | 244.5000 | 244.5000 | 4890.0000 | 20 | 1 | 244.5000 | 244.5000 | 244.5000 | -21.5000 | -8.08 | 266.0000 | Closed |
EBGLDTL32 | RGSP | 29.09.2023 14:39:04 | 144.8800 | 139.0000 | 42708.0000 | 299 | 6 | 139.0000 | 147.0000 | 142.8400 | -7.7700 | -5.29 | 146.7700 | Closed |
EBGLDTL34 | RGSP | 29.09.2023 13:43:56 | 86.4500 | 87.5000 | 7286.1000 | 84 | 3 | 86.4500 | 89.9000 | 86.7400 | -0.1000 | -0.11 | 87.6000 | Closed |
EBGLDTS33 | RGSP | 29.09.2023 10:58:09 | 171.6900 | 171.6900 | 686.7600 | 4 | 1 | 171.6900 | 171.6900 | 171.6900 | 23.8300 | 16.12 | 147.8600 | Closed |
EBH2OTL1 | RGSP | 29.09.2023 09:19:59 | 4.0700 | 4.1000 | 12369.1900 | 3017 | 2 | 4.0700 | 4.1000 | 4.1000 | 0.0700 | 1.74 | 4.0300 | Closed |
EBH2OTL3 | RGSP | 29.09.2023 09:11:02 | 2.1500 | 2.1700 | 6950.6800 | 3204 | 3 | 2.1500 | 2.1700 | 2.1700 | 0.1600 | 7.96 | 2.0100 | Closed |
EBLHATL2 | RGSP | 29.09.2023 11:06:01 | 0.7100 | 0.7300 | 1783.1000 | 2470 | 2 | 0.7100 | 0.7300 | 0.7200 | 0.0600 | 8.96 | 0.6700 | Closed |
EBLHATL3 | RGSP | 29.09.2023 14:49:01 | 0.2200 | 0.2300 | 344.5000 | 1550 | 2 | 0.2200 | 0.2300 | 0.2200 | 0.0500 | 27.78 | 0.1800 | Closed |
EBLHATS1 | RGSP | 29.09.2023 07:27:05 | 2.4700 | 2.4700 | 247.0000 | 100 | 1 | 2.4700 | 2.4700 | 2.4700 | 0.6700 | 37.22 | 1.8000 | Closed |
EBS | REGS | 29.09.2023 14:28:36 | 163.0000 | 164.2000 | 1307922.6000 | 7944 | 44 | 162.4000 | 164.9500 | 164.6500 | 1.8000 | 1.11 | 162.4000 | Closed |
EBSLVTL44 | RGSP | 29.09.2023 14:38:02 | 18.1000 | 16.5400 | 1676.3200 | 92 | 4 | 16.5400 | 19.8800 | 18.2200 | -0.0600 | -0.36 | 16.6000 | Closed |
EBSLVTS30 | RGSP | 29.09.2023 10:56:27 | 35.5000 | 35.5000 | 1739.5000 | 49 | 1 | 35.5000 | 35.5000 | 35.5000 | 0.3500 | 1 | 35.1500 | Closed |
EBSNGTL12 | RGSP | 29.09.2023 14:34:49 | 121.8800 | 122.8800 | 99457.7500 | 805 | 9 | 119.8800 | 125.3800 | 123.5500 | 8.0000 | 6.96 | 114.8800 | Closed |
EBSNPTL16 | RGSP | 29.09.2023 12:32:33 | 2.3300 | 2.3000 | 14052.9800 | 6056 | 6 | 2.3000 | 2.3400 | 2.3200 | 0.0300 | 1.32 | 2.2700 | Closed |
EBSPTL47 | RGSP | 29.09.2023 12:15:15 | 49.3400 | 49.3400 | 394.7200 | 8 | 1 | 49.3400 | 49.3400 | 49.3400 | 2.1600 | 4.58 | 47.1800 | Closed |
EBSPTL49 | RGSP | 29.09.2023 07:28:08 | 37.5000 | 37.5000 | 37.5000 | 1 | 1 | 37.5000 | 37.5000 | 37.5000 | -2.9800 | -7.36 | 40.4800 | Closed |
EBSPTL50 | RGSP | 29.09.2023 07:36:43 | 25.6800 | 25.7600 | 283.2800 | 11 | 2 | 25.6800 | 25.7600 | 25.7600 | -7.5200 | -22.6 | 33.2800 | Closed |
EBSPTL51 | RGSP | 29.09.2023 11:47:43 | 13.9400 | 13.9600 | 216208.6000 | 15495 | 4 | 13.9400 | 14.0000 | 13.9600 | 1.7800 | 14.61 | 12.1800 | Closed |
EBSPTS48 | RGSP | 29.09.2023 14:48:04 | 25.7600 | 25.0800 | 311849.8800 | 12171 | 15 | 25.0600 | 25.7600 | 25.6200 | -2.7400 | -9.85 | 27.8200 | Closed |
EBSPTS49 | RGSP | 29.09.2023 11:35:00 | 48.1400 | 48.1800 | 144317.9800 | 3006 | 9 | 47.8200 | 48.1800 | 48.0200 | -1.9800 | -3.95 | 50.1600 | Closed |
EBTLVTL19 | RGSP | 29.09.2023 14:42:58 | 8.7700 | 8.5900 | 17619.5000 | 2030 | 3 | 8.5900 | 8.7700 | 8.6800 | -0.0500 | -0.58 | 8.6400 | Closed |
EBVWTL14 | RGSP | 29.09.2023 09:08:23 | 5.6600 | 5.9200 | 463.2000 | 80 | 2 | 5.6600 | 5.9200 | 5.7900 | 0.5400 | 10.04 | 5.3800 | Closed |
EBWTI1 | RGSP | 29.09.2023 13:53:36 | 18.9600 | 18.9600 | 511.9200 | 27 | 1 | 18.9600 | 18.9600 | 18.9600 | -0.3200 | -1.66 | 19.2800 | Closed |
EBWTITS53 | RGSP | 29.09.2023 14:06:58 | 147.9200 | 147.9200 | 147.9200 | 1 | 1 | 147.9200 | 147.9200 | 147.9200 | 7.5800 | 5.4 | 140.3400 | Closed |
EBWTITS54 | RGSP | 29.09.2023 14:14:01 | 95.8000 | 103.8200 | 43826.1800 | 449 | 4 | 95.8000 | 103.8200 | 97.6000 | 8.8600 | 9.33 | 94.9600 | Closed |
ECT | REGS | 29.09.2023 12:54:21 | 0.0375 | 0.0375 | 4.1250 | 110 | 1 | 0.0375 | 0.0375 | 0.0375 | 0.0000 | 0 | 0.0375 | Closed |
EFO | REGS | 29.09.2023 13:21:57 | 0.3020 | 0.3020 | 21964.4860 | 73899 | 19 | 0.2920 | 0.3080 | 0.2980 | 0.0000 | 0 | 0.3020 | Closed |
EL | REGS | 29.09.2023 14:59:19 | 9.9800 | 9.9100 | 2565175.4900 | 256992 | 313 | 9.8200 | 10.1600 | 9.9800 | -0.0500 | -0.5 | 9.9600 | Closed |
ELGS | REGS | 29.09.2023 07:53:34 | 0.2760 | 0.2760 | 538.2000 | 1950 | 1 | 0.2760 | 0.2760 | 0.2760 | 0.0080 | 2.99 | 0.2680 | Closed |
ELMA | REGS | 29.09.2023 14:58:53 | 0.2040 | 0.2000 | 24479.0560 | 120833 | 21 | 0.2000 | 0.2060 | 0.2020 | -0.0060 | -2.91 | 0.2060 | Closed |
EVER | REGS | 29.09.2023 14:52:20 | 1.2200 | 1.2150 | 345385.6900 | 283561 | 31 | 1.2100 | 1.2250 | 1.2200 | 0.0000 | 0 | 1.2150 | Closed |
FP | REGS | 29.09.2023 14:58:07 | 0.4185 | 0.4200 | 19194956.0180 | 45333018 | 2495 | 0.4160 | 0.4315 | 0.4235 | 0.0095 | 2.31 | 0.4105 | Closed |
H2O | REGS | 29.09.2023 14:55:00 | 120.0000 | 120.0000 | 23037055.6000 | 190490 | 1704 | 120.0000 | 121.9000 | 120.9000 | 0.5000 | 0.42 | 119.5000 | Closed |
HUE26 | ORDB | 29.09.2023 08:00:45 | 100.0000 | 100.0000 | 105.4600 | 6 | 1 | 100.0000 | 100.0000 | 100.0000 | -0.4900 | -0.49 | 100.4900 | Closed |
IARV | REGS | 29.09.2023 14:43:49 | 12.4000 | 12.5000 | 261529.8500 | 21081 | 67 | 12.3000 | 12.7000 | 12.4000 | -0.0500 | -0.4 | 12.5500 | Closed |
IMP | REGS | 29.09.2023 14:44:34 | 0.2760 | 0.2740 | 16862.5680 | 60997 | 18 | 0.2730 | 0.2770 | 0.2760 | -0.0020 | -0.72 | 0.2760 | Closed |
