Trading Data Per Symbol
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNN | DEALS | 03.01.2023 09:00:28 | 42.8000 | 42.8000 | 1712000.0000 | 40000 | 1 | 42.8000 | 42.8000 | 42.8000 | 0.0000 | 0 | 44.0000 | Open |
SNN | POF | 26.09.2013 11:33:19 | 11.2000 | 11.2000 | 241505600.0000 | 21563000 | 91 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFR | 26.09.2013 11:33:33 | 11.2000 | 11.2000 | 14206214.4000 | 1268412 | 69 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
SNN | POFS | 26.09.2013 11:36:49 | 10.8640 | 10.3040 | 26166102.3100 | 2536824 | 3552 | 10.3040 | 10.8640 | 10.3150 | 0.0000 | 0 | 0.0000 | Closed |
SNN | REGS | 28.03.2023 08:33:32 | 44.4500 | 44.4500 | 84587.0500 | 1905 | 64 | 44.3000 | 44.5000 | 44.4000 | 0.4500 | 1.02 | 44.0000 | Open |
Trading Data Per Segment
Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALR | REGS | 28.03.2023 08:06:39 | 1.7550 | 1.7500 | 425.9650 | 243 | 2 | 1.7500 | 1.7550 | 1.7550 | 0.0250 | 1.45 | 1.7250 | Open |
ALU | REGS | 28.03.2023 08:05:40 | 1.9300 | 1.9300 | 42239.5300 | 21896 | 11 | 1.9200 | 1.9350 | 1.9300 | 0.0000 | 0 | 1.9300 | Open |
AQ | REGS | 28.03.2023 08:29:49 | 0.6500 | 0.6600 | 12936.4200 | 19618 | 11 | 0.6500 | 0.6660 | 0.6600 | 0.0120 | 1.85 | 0.6480 | Open |
ARS | REGS | 28.03.2023 08:01:35 | 7.7000 | 7.6000 | 777.7000 | 102 | 2 | 7.6000 | 7.7000 | 7.6000 | -0.1500 | -1.94 | 7.7500 | Open |
ATB | REGS | 28.03.2023 08:20:52 | 0.5620 | 0.5620 | 502.9900 | 895 | 1 | 0.5620 | 0.5620 | 0.5620 | 0.0020 | 0.36 | 0.5600 | Open |
BCM | REGS | 28.03.2023 08:29:54 | 0.0850 | 0.0850 | 1700.0000 | 20000 | 2 | 0.0850 | 0.0850 | 0.0850 | 0.0000 | 0 | 0.0850 | Open |
BIO | REGS | 28.03.2023 08:27:35 | 0.6400 | 0.6420 | 4529.8360 | 7058 | 6 | 0.6400 | 0.6420 | 0.6420 | -0.0020 | -0.31 | 0.6440 | Open |
BKAURTS9 | RGSP | 28.03.2023 07:44:42 | 1.7800 | 1.7800 | 1.7800 | 1 | 1 | 1.7800 | 1.7800 | 1.7800 | 0.0300 | 1.71 | 1.7500 | Open |
BKDOWTLA9 | RGSP | 28.03.2023 07:16:18 | 2.1300 | 2.1300 | 1065.0000 | 500 | 1 | 2.1300 | 2.1300 | 2.1300 | 0.0700 | 3.4 | 2.0600 | Open |
BKDOWTLB2 | RGSP | 28.03.2023 07:38:39 | 16.2800 | 16.3500 | 13382.8400 | 821 | 7 | 16.2600 | 16.3500 | 16.3000 | 0.7500 | 4.81 | 15.6000 | Open |
BKDOWTLD6 | RGSP | 28.03.2023 07:49:58 | 4.0900 | 4.0900 | 8.1800 | 2 | 1 | 4.0900 | 4.0900 | 4.0900 | 0.1100 | 2.76 | 3.9800 | Open |
BKDOWTLD9 | RGSP | 28.03.2023 08:20:25 | 9.0800 | 8.9800 | 678512.8400 | 75167 | 29 | 8.9100 | 9.2100 | 9.0300 | 0.7600 | 9.25 | 8.2200 | Open |
BKDOWTLE1 | RGSP | 28.03.2023 07:35:16 | 1.2900 | 1.2900 | 944.6700 | 738 | 3 | 1.2800 | 1.2900 | 1.2800 | 0.0800 | 6.61 | 1.2100 | Open |
BKDOWTSC4 | RGSP | 28.03.2023 07:52:39 | 1.9700 | 1.9700 | 2265.5000 | 1150 | 2 | 1.9700 | 1.9700 | 1.9700 | -0.0700 | -3.43 | 2.0400 | Open |
BKDOWTSD4 | RGSP | 28.03.2023 07:35:14 | 1.7500 | 1.7500 | 875.0000 | 500 | 1 | 1.7500 | 1.7500 | 1.7500 | -0.0800 | -4.37 | 1.8300 | Open |
BKDOWTSD7 | RGSP | 28.03.2023 08:21:57 | 15.0800 | 15.2000 | 12944.1600 | 858 | 9 | 15.0000 | 15.2000 | 15.0900 | -0.6900 | -4.34 | 15.8900 | Open |
BKDOWTSE8 | RGSP | 28.03.2023 07:32:59 | 10.3200 | 10.3200 | 320539.2000 | 31060 | 2 | 10.3200 | 10.3200 | 10.3200 | -0.7900 | -7.11 | 11.1100 | Open |
BKDOWTSE9 | RGSP | 28.03.2023 08:02:39 | 6.5300 | 6.6300 | 386320.6600 | 58615 | 22 | 6.4500 | 6.6300 | 6.5900 | -0.7300 | -9.92 | 7.3600 | Open |
BKWTITL11 | RGSP | 28.03.2023 08:24:25 | 2.4400 | 2.5300 | 27321.6500 | 10990 | 15 | 2.4400 | 2.5300 | 2.4900 | 0.2200 | 9.52 | 2.3100 | Open |
BKWTITL14 | RGSP | 28.03.2023 08:10:17 | 6.1800 | 6.3800 | 29940.5200 | 4796 | 12 | 6.1800 | 6.3800 | 6.2400 | 1.0800 | 20.38 | 5.3000 | Open |
BKWTITS20 | RGSP | 28.03.2023 08:10:17 | 4.2500 | 4.2500 | 497.2500 | 117 | 1 | 4.2500 | 4.2500 | 4.2500 | -0.2200 | -4.92 | 4.4700 | Open |
BKWTITS26 | RGSP | 28.03.2023 07:16:16 | 7.0600 | 7.0600 | 2506.3000 | 355 | 1 | 7.0600 | 7.0600 | 7.0600 | -1.0100 | -12.52 | 8.0700 | Open |
BKWTITS27 | RGSP | 28.03.2023 08:31:16 | 2.3600 | 2.3400 | 991.1000 | 425 | 3 | 2.3000 | 2.3600 | 2.3300 | -0.2200 | -8.59 | 2.5600 | Open |
BKWTITS28 | RGSP | 28.03.2023 08:24:25 | 4.9500 | 4.7200 | 9074.0800 | 1882 | 5 | 4.7200 | 4.9500 | 4.8200 | -1.2400 | -20.81 | 5.9600 | Open |
BNET | REGS | 28.03.2023 07:00:03 | 0.3005 | 0.3005 | 93.1550 | 310 | 1 | 0.3005 | 0.3005 | 0.3005 | 0.0005 | 0.17 | 0.3000 | Open |
BRD | REGS | 28.03.2023 08:27:31 | 12.1000 | 12.0600 | 129180.7600 | 10735 | 52 | 12.0000 | 12.1400 | 12.0400 | 0.0200 | 0.17 | 12.0400 | Open |
BRK | REGS | 28.03.2023 08:23:44 | 0.1144 | 0.1156 | 4111.9672 | 36182 | 9 | 0.1122 | 0.1156 | 0.1136 | 0.0012 | 1.05 | 0.1144 | Open |
BRM | REGS | 28.03.2023 07:37:02 | 2.2800 | 2.4800 | 35.2000 | 15 | 2 | 2.2800 | 2.4800 | 2.3400 | 0.0000 | 0 | 2.4800 | Open |
BVB | REGS | 28.03.2023 08:30:56 | 45.6000 | 46.8000 | 28958.9000 | 626 | 38 | 45.6000 | 46.8000 | 46.3000 | 1.7000 | 3.77 | 45.1000 | Open |
CMF | REGS | 28.03.2023 07:40:20 | 1.9700 | 1.9700 | 327.0200 | 166 | 1 | 1.9700 | 1.9700 | 1.9700 | 0.0700 | 3.68 | 1.9000 | Open |
CMP | REGS | 28.03.2023 07:35:19 | 0.4250 | 0.4250 | 6375.0000 | 15000 | 2 | 0.4250 | 0.4250 | 0.4250 | -0.0130 | -2.97 | 0.4380 | Open |
COMI | REGS | 28.03.2023 08:10:16 | 0.0045 | 0.0045 | 459.0000 | 102000 | 3 | 0.0045 | 0.0045 | 0.0045 | 0.0000 | 0 | 0.0045 | Open |
COTE | REGS | 28.03.2023 07:37:12 | 74.8000 | 74.4000 | 11082.2000 | 148 | 10 | 74.4000 | 75.0000 | 74.8000 | -0.6000 | -0.8 | 75.0000 | Open |
DAFR | REGS | 28.03.2023 08:10:19 | 0.0140 | 0.0134 | 1156.7620 | 84833 | 3 | 0.0134 | 0.0140 | 0.0136 | -0.0006 | -4.29 | 0.0140 | Open |
DIGI | REGS | 28.03.2023 08:12:12 | 33.7000 | 33.7000 | 4739.4000 | 141 | 8 | 33.6000 | 33.7000 | 33.6000 | 0.3000 | 0.9 | 33.4000 | Open |
EBDAXTS72 | RGSP | 28.03.2023 07:29:30 | 82.2000 | 83.4000 | 44013.0000 | 534 | 5 | 82.2000 | 83.4000 | 82.4000 | -4.3000 | -4.9 | 87.7000 | Open |
EBDAXTS73 | RGSP | 28.03.2023 07:29:22 | 151.2000 | 150.8000 | 3776.0000 | 25 | 5 | 150.8000 | 151.4000 | 151.0000 | -2.0000 | -1.31 | 152.8000 | Open |
EBDAXTS74 | RGSP | 28.03.2023 07:16:52 | 53.1000 | 53.1000 | 531.0000 | 10 | 1 | 53.1000 | 53.1000 | 53.1000 | -5.3000 | -9.08 | 58.4000 | Open |
EBEBSTL39 | RGSP | 28.03.2023 07:15:03 | 4.2000 | 4.2000 | 420.0000 | 100 | 1 | 4.2000 | 4.2000 | 4.2000 | 0.3300 | 8.53 | 3.8700 | Open |
EBEUSDTS28 | RGSP | 28.03.2023 07:33:05 | 1.6300 | 1.5900 | 5625.0000 | 3500 | 2 | 1.5900 | 1.6300 | 1.6100 | -0.1700 | -9.66 | 1.7600 | Open |
EBGLD1 | RGSP | 28.03.2023 08:00:57 | 287.8000 | 298.0000 | 1171.6000 | 4 | 2 | 287.8000 | 298.0000 | 293.0000 | 8.4000 | 2.9 | 289.6000 | Open |
EBS | REGS | 28.03.2023 08:23:31 | 142.0000 | 143.5000 | 13941.8000 | 97 | 8 | 142.0000 | 146.0000 | 143.7500 | 1.5000 | 1.06 | 142.0000 | Open |
EBSNPTL12 | RGSP | 28.03.2023 07:15:00 | 3.0500 | 3.0500 | 76.2500 | 25 | 1 | 3.0500 | 3.0500 | 3.0500 | 0.1400 | 4.81 | 2.9100 | Open |
EBSPTS48 | RGSP | 28.03.2023 07:17:51 | 39.3800 | 39.3800 | 787.6000 | 20 | 1 | 39.3800 | 39.3800 | 39.3800 | -0.3000 | -0.76 | 39.6800 | Open |
EBVWTL11 | RGSP | 28.03.2023 07:31:21 | 24.0200 | 24.0200 | 480.4000 | 20 | 1 | 24.0200 | 24.0200 | 24.0200 | 0.7900 | 3.4 | 23.2300 | Open |
EBWTITL69 | RGSP | 28.03.2023 07:15:35 | 132.7000 | 132.7000 | 1061.6000 | 8 | 1 | 132.7000 | 132.7000 | 132.7000 | 18.0200 | 15.71 | 114.6800 | Open |
EFO | REGS | 28.03.2023 08:09:38 | 0.2570 | 0.2570 | 668.2000 | 2600 | 2 | 0.2570 | 0.2570 | 0.2570 | 0.0000 | 0 | 0.2570 | Open |
EL | REGS | 28.03.2023 08:13:49 | 8.6300 | 8.6700 | 19597.2100 | 2272 | 16 | 8.5500 | 8.7000 | 8.6300 | 0.0400 | 0.46 | 8.6300 | Open |
ELJ | REGS | 28.03.2023 07:02:13 | 0.1340 | 0.1350 | 854.1400 | 6364 | 2 | 0.1340 | 0.1350 | 0.1340 | 0.0060 | 4.65 | 0.1290 | Open |
ELMA | REGS | 28.03.2023 08:16:35 | 0.1700 | 0.1710 | 4083.8700 | 24011 | 3 | 0.1700 | 0.1710 | 0.1700 | 0.0050 | 3.01 | 0.1660 | Open |
EVER | REGS | 28.03.2023 07:48:20 | 1.2850 | 1.2750 | 7312.2950 | 5721 | 8 | 1.2750 | 1.2850 | 1.2800 | -0.0050 | -0.39 | 1.2800 | Open |
FP | REGS | 28.03.2023 08:30:35 | 2.1200 | 2.1350 | 1127007.5650 | 529130 | 46 | 2.1200 | 2.1350 | 2.1300 | 0.0150 | 0.71 | 2.1200 | Open |
IARV | REGS | 28.03.2023 07:00:03 | 10.1500 | 10.1500 | 111.6500 | 11 | 1 | 10.1500 | 10.1500 | 10.1500 | 0.1500 | 1.5 | 10.0000 | Open |
IMP | REGS | 28.03.2023 07:04:46 | 0.3500 | 0.3500 | 997.5000 | 2850 | 1 | 0.3500 | 0.3500 | 0.3500 | 0.0070 | 2.04 | 0.3430 | Open |
M | REGS | 28.03.2023 08:26:16 | 17.3800 | 17.3000 | 33796.1200 | 1961 | 24 | 17.0600 | 17.3800 | 17.2400 | -0.0800 | -0.46 | 17.3800 | Open |
MCAB | REGS | 28.03.2023 07:16:44 | 0.1405 | 0.1405 | 1405.0000 | 10000 | 1 | 0.1405 | 0.1405 | 0.1405 | -0.0005 | -0.35 | 0.1410 | Open |
MECF | REGS | 28.03.2023 07:09:28 | 0.1400 | 0.1420 | 1008.1420 | 7201 | 2 | 0.1400 | 0.1420 | 0.1400 | 0.0020 | 1.43 | 0.1400 | Open |
NAPO | REGS | 28.03.2023 07:00:03 | 4.0600 | 4.0600 | 406.0000 | 100 | 3 | 4.0600 | 4.0600 | 4.0600 | -0.2400 | -5.58 | 4.3000 | Open |
OIL | REGS | 28.03.2023 08:28:18 | 0.1330 | 0.1400 | 114437.4825 | 839442 | 76 | 0.1330 | 0.1405 | 0.1365 | 0.0070 | 5.26 | 0.1330 | Open |
ONE | REGS | 28.03.2023 08:28:19 | 0.8320 | 0.8320 | 11623.8940 | 14009 | 22 | 0.8260 | 0.8320 | 0.8300 | 0.0030 | 0.36 | 0.8290 | Open |
PBK | REGS | 28.03.2023 07:00:03 | 0.0842 | 0.0842 | 98.0930 | 1165 | 1 | 0.0842 | 0.0842 | 0.0842 | 0.0000 | 0 | 0.0842 | Open |
PREB | REGS | 28.03.2023 07:51:29 | 1.8700 | 1.8400 | 37434.2500 | 20320 | 11 | 1.8400 | 1.9900 | 1.8400 | -0.0700 | -3.66 | 1.9100 | Open |
PTENGETF | REGS | 28.03.2023 08:32:02 | 4.9505 | 4.9685 | 11214.9555 | 2258 | 13 | 4.9505 | 4.9690 | 4.9670 | 0.0180 | 0.36 | 4.9505 | Open |
PTR | REGS | 28.03.2023 08:02:00 | 0.5760 | 0.5760 | 622.0800 | 1080 | 3 | 0.5760 | 0.5760 | 0.5760 | -0.0020 | -0.35 | 0.5780 | Open |
R2306A | REGT | 28.03.2023 07:12:03 | 99.9900 | 100.0700 | 5485.8800 | 52 | 2 | 99.9900 | 100.0700 | 99.9977 | 0.3200 | 0.32 | 99.7500 | Open |
R2309AE | EREGT | 28.03.2023 08:09:41 | 98.4100 | 98.4100 | 24547.0000 | 50 | 2 | 98.4100 | 98.4100 | 98.4100 | -1.5900 | -1.59 | 100.0000 | Open |
R2312A | REGT | 28.03.2023 08:25:14 | 97.8950 | 97.8950 | 2479.2500 | 25 | 3 | 97.8950 | 97.8950 | 97.8950 | 0.0050 | 0.01 | 97.8900 | Open |
R2312AE | EREGT | 28.03.2023 07:00:01 | 98.8902 | 98.8902 | 4921.7000 | 10 | 1 | 98.8902 | 98.8902 | 98.8902 | -1.1098 | -1.11 | 100.0000 | Open |
R2312B | REGT | 28.03.2023 07:16:46 | 100.5000 | 100.5000 | 4614.7500 | 45 | 1 | 100.5000 | 100.5000 | 100.5000 | 0.3700 | 0.37 | 100.1300 | Open |
R2403A | REGT | 28.03.2023 07:53:46 | 96.0001 | 96.0000 | 29583.4000 | 308 | 3 | 96.0000 | 96.0001 | 96.0000 | 0.0000 | 0 | 96.0000 | Open |
R2410A | REGT | 28.03.2023 07:42:33 | 94.6001 | 94.4501 | 31329.8500 | 325 | 5 | 94.4501 | 94.6001 | 94.5996 | -0.3399 | -0.36 | 94.7900 | Open |
R2504A | REGT | 28.03.2023 08:20:44 | 96.9800 | 96.9800 | 4843.5000 | 50 | 1 | 96.9800 | 96.9800 | 96.9800 | 0.0000 | 0 | 96.9800 | Open |
R2506A | REGT | 28.03.2023 07:50:20 | 101.2900 | 101.2900 | 8472.7500 | 79 | 2 | 101.2900 | 101.2900 | 101.2900 | -0.0600 | -0.06 | 101.3500 | Open |
R2509A | REGT | 28.03.2023 07:28:17 | 101.4650 | 101.0000 | 12839.8600 | 122 | 3 | 101.0000 | 101.4650 | 101.0839 | 0.1100 | 0.11 | 100.8900 | Open |
R2512A | REGT | 28.03.2023 08:11:01 | 102.1999 | 102.1999 | 1981.4500 | 19 | 3 | 102.0001 | 102.1999 | 102.1368 | 0.1999 | 0.2 | 102.0000 | Open |
R2512AE | EREGT | 28.03.2023 07:22:04 | 91.3900 | 91.3900 | 21812.6400 | 48 | 1 | 91.3900 | 91.3900 | 91.3900 | -0.0099 | -0.01 | 91.3999 | Open |
R2603AE | EREGT | 28.03.2023 08:27:01 | 89.5900 | 90.0999 | 66470.9400 | 150 | 2 | 89.5900 | 90.0999 | 89.6648 | 1.3099 | 1.48 | 88.7900 | Open |
R2610AE | EREGT | 28.03.2023 08:02:36 | 88.9000 | 88.0000 | 16271.4900 | 37 | 5 | 88.0000 | 88.9000 | 88.2432 | -1.2000 | -1.35 | 89.2000 | Open |
RCTLV23L1 | RGSP | 28.03.2023 07:38:15 | 0.0500 | 0.0600 | 127.5000 | 2500 | 2 | 0.0500 | 0.0600 | 0.0500 | 0.0000 | 0 | 0.0600 | Open |
RMAH | REGS | 28.03.2023 08:09:18 | 0.6240 | 0.6240 | 914.1600 | 1465 | 2 | 0.6240 | 0.6240 | 0.6240 | 0.0000 | 0 | 0.6240 | Open |
ROCE | REGS | 28.03.2023 08:28:03 | 0.4790 | 0.4830 | 12979.7850 | 26895 | 8 | 0.4790 | 0.4830 | 0.4830 | 0.0080 | 1.68 | 0.4750 | Open |
RPH | REGS | 28.03.2023 07:00:03 | 0.1920 | 0.1920 | 1.9200 | 10 | 1 | 0.1920 | 0.1920 | 0.1920 | 0.0000 | 0 | 0.1920 | Open |
RRC | REGS | 28.03.2023 08:27:04 | 0.0810 | 0.0810 | 279.4500 | 3450 | 1 | 0.0810 | 0.0810 | 0.0810 | -0.0020 | -2.41 | 0.0830 | Open |
SAFE | REGS | 28.03.2023 07:53:17 | 2.8600 | 2.8600 | 1718.8600 | 601 | 4 | 2.8600 | 2.8600 | 2.8600 | 0.0000 | 0 | 2.8600 | Open |
SFG | REGS | 28.03.2023 08:14:36 | 15.7000 | 15.7000 | 157.0000 | 10 | 1 | 15.7000 | 15.7000 | 15.7000 | 0.0000 | 0 | 15.7000 | Open |
SIF1 | REGS | 28.03.2023 07:48:33 | 2.4000 | 2.4000 | 4857.6000 | 2024 | 2 | 2.4000 | 2.4000 | 2.4000 | -0.0100 | -0.41 | 2.4100 | Open |
SIF4 | REGS | 28.03.2023 07:56:11 | 1.1500 | 1.1200 | 2533.7900 | 2254 | 4 | 1.1200 | 1.1500 | 1.1250 | 0.0000 | 0 | 1.1200 | Open |
SIF5 | REGS | 28.03.2023 08:21:46 | 1.7100 | 1.7000 | 9254.1900 | 5431 | 8 | 1.7000 | 1.7100 | 1.7050 | -0.0100 | -0.58 | 1.7100 | Open |
SNG | REGS | 28.03.2023 08:34:02 | 38.4000 | 38.4500 | 274258.0000 | 7132 | 67 | 38.3500 | 38.5500 | 38.4500 | 0.1500 | 0.39 | 38.3000 | Open |
SNN | REGS | 28.03.2023 08:33:32 | 44.4500 | 44.4500 | 84587.0500 | 1905 | 64 | 44.3000 | 44.5000 | 44.4000 | 0.4500 | 1.02 | 44.0000 | Open |
SNP | REGS | 28.03.2023 08:33:49 | 0.4680 | 0.4715 | 902235.7560 | 1918126 | 151 | 0.4680 | 0.4720 | 0.4705 | 0.0035 | 0.75 | 0.4680 | Open |
STK | REGS | 28.03.2023 07:00:03 | 70.0000 | 70.0000 | 70.0000 | 1 | 1 | 70.0000 | 70.0000 | 70.0000 | 0.5000 | 0.72 | 69.5000 | Open |
TBK | REGS | 28.03.2023 08:31:11 | 20.5000 | 20.4000 | 10492.6000 | 516 | 9 | 20.3000 | 20.5000 | 20.3000 | -0.1000 | -0.49 | 20.5000 | Open |
TBM | REGS | 28.03.2023 08:08:05 | 0.2270 | 0.2280 | 3136.4000 | 13800 | 4 | 0.2270 | 0.2280 | 0.2270 | 0.0050 | 2.24 | 0.2230 | Open |
TEL | REGS | 28.03.2023 08:31:05 | 23.3000 | 23.5000 | 23593.6000 | 1000 | 23 | 23.3000 | 23.7000 | 23.6000 | 0.1000 | 0.43 | 23.4000 | Open |
TGN | REGS | 28.03.2023 08:29:18 | 314.0000 | 313.5000 | 160052.0000 | 511 | 24 | 312.5000 | 314.0000 | 313.0000 | 0.0000 | 0 | 313.5000 | Open |
TLV | REGS | 28.03.2023 08:31:01 | 19.6200 | 19.7000 | 796397.2600 | 40464 | 72 | 19.6000 | 19.7000 | 19.6800 | 0.0600 | 0.31 | 19.6400 | Open |
TRANSI | REGS | 28.03.2023 08:12:24 | 0.2870 | 0.2810 | 12845.9520 | 45630 | 11 | 0.2800 | 0.2870 | 0.2820 | -0.0010 | -0.35 | 0.2820 | Open |
TRP | REGS | 28.03.2023 08:27:31 | 0.5470 | 0.5470 | 23056.9740 | 42227 | 26 | 0.5420 | 0.5470 | 0.5460 | 0.0000 | 0 | 0.5470 | Open |
TTS | REGS | 28.03.2023 08:33:47 | 12.7000 | 12.7000 | 1281.0000 | 101 | 5 | 12.6200 | 12.7000 | 12.6800 | 0.0800 | 0.63 | 12.6200 | Open |
TUFE | REGS | 28.03.2023 07:54:33 | 0.2820 | 0.2700 | 3464.6400 | 12600 | 6 | 0.2700 | 0.2820 | 0.2760 | -0.0280 | -9.4 | 0.2980 | Open |
TVBETETF | REGS | 28.03.2023 08:30:13 | 18.3000 | 18.2540 | 57547.4440 | 3148 | 52 | 18.2100 | 18.3220 | 18.2800 | 0.5080 | 2.86 | 17.7460 | Open |
UCM | REGS | 28.03.2023 07:01:52 | 0.3900 | 0.3900 | 497.2500 | 1275 | 1 | 0.3900 | 0.3900 | 0.3900 | -0.0100 | -2.5 | 0.4000 | Open |
VNC | REGS | 28.03.2023 08:14:38 | 0.1660 | 0.1625 | 2439.4230 | 15001 | 4 | 0.1625 | 0.1660 | 0.1625 | -0.0035 | -2.11 | 0.1660 | Open |
WINE | REGS | 28.03.2023 08:30:14 | 9.0900 | 9.0400 | 5387.6600 | 593 | 8 | 9.0300 | 9.1000 | 9.0900 | -0.0500 | -0.55 | 9.0900 | Open |
Indices
Code | Last Update Time | Open Value | Current Value | Low Value | High Value | Net Change | Prc Change |
---|---|---|---|---|---|---|---|
BETPlus | 28.03.2023 08:47:41 | 1807.5 | 1814.62 | 1807.46 | 1816.64 | 7.12 | 0.39 |
BETAeRO | 28.03.2023 08:43:11 | 881.46 | 880.12 | 878.16 | 881.86 | -1.34 | -0.15 |
BET-XT-TRN | 28.03.2023 08:47:41 | 2019.34 | 2025.72 | 2019.34 | 2028.03 | 6.38 | 0.32 |
BET-XT-TR | 28.03.2023 08:47:41 | 2028.82 | 2035.23 | 2028.82 | 2037.55 | 6.41 | 0.32 |
BET-XT | 28.03.2023 08:47:41 | 1049.35 | 1052.67 | 1049.35 | 1053.87 | 3.32 | 0.32 |
BET-TRN | 28.03.2023 08:47:41 | 23412.42 | 23507.32 | 23412.42 | 23534.81 | 94.9 | 0.41 |
BET-TR | 28.03.2023 08:47:41 | 23530.19 | 23625.57 | 23530.19 | 23653.2 | 95.38 | 0.41 |
BET-NG | 28.03.2023 08:46:49 | 908.9 | 911.67 | 908.85 | 914.3 | 2.77 | 0.3 |
BET-FI | 28.03.2023 08:46:32 | 49805.41 | 49790.24 | 49666.95 | 50159.49 | -15.17 | -0.03 |
BET-BK | 28.03.2023 08:47:41 | 2262.86 | 2269.93 | 2262.86 | 2274.5 | 7.07 | 0.31 |
BET | 28.03.2023 08:47:41 | 12095.63 | 12144.66 | 12095.63 | 12158.86 | 49.03 | 0.41 |
RTL | 28.03.2023 08:46:49 | 26560.13 | 26698.63 | 26560.13 | 26775.94 | 138.5 | 0.52 |